121.25Dec 17, 2025 EOD
| Makers Laboratories Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 506919 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE987A01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 93.97 | Market Cap(₹Cr.): | 71.54 | Face Value(₹): | 10.00 |
| Makers Laboratories Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 506919 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE987A01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 93.97 | |
| Market Cap(₹Cr.): | 71.54 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
121.25Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.20 (1.00 %) |
N.A
|
| Open(₹) |
120.05
|
N.A
|
| Prev Close(₹) |
120.05
|
N.A
|
| Volume |
73
|
N.A
|
| Today's Range(₹) |
122.50 - 118.00
|
N.A
|
| 52-Week Range(₹) |
230.00 - 118.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|